Dial Nation, An Affiliated and strategic partner of Vinculum Communications - Best voip carrier service provider offers quality wholesale voip carrier services and solutions.We’re looking looking to explore opportunities with more and more carriers across the globe.

We specialize in lot of direct routes and have over 4 million minutes a day to various International destinations.

Some of our top working destinations are as follows :

Austria - Vienna, Proper 50% 3.5 2E's
Bahrain - Cell Batelco 30% 5.0 2E's
Bahrain - Cell MTC 40% 4.0 2E's
Bangladesh - Cell 35% 3.0 4E's
Bangladesh - Chittagong 50% 4.5 2E's
Bangladesh - Shylhet 50% 8.0 2E's
Bangladesh - Dhaka 35% 10.0 2E's
Bangladesh - Proper 30% 3.0 2E's
Belarus - Cell, MDC, MTS 40% 4.0 3E's
Belarus - Minsk 50% 3.0 2E's
Belarus - Proper 50% 2.0 2E's
Bolivia - La Paz 70% 10.0 2E's
Bolivia - Cochabamba 70% 5.0 2E's
Brunei - All 25% 6.0 2E's
Chile - Santiago 50% 15.0 2E's
Colombia - Bogota 30% 11.0 2E's
Colombia - Cell Comcel 65% 3.0 2E's
Colombia - Cell Movistar 40% 3.0 2E's
Colombia - Medellin 70% 12.0 2E's
Colombia - Pereira 70% 8.0 2E's
Colombia - Proper 40% 6.0 4E's
Croatia - Proper 50% 8.0 3E's
Czech Republic - Proper 50% 11.0 2E's
Dem. Rep of Congo - Cell Vodacom 40% 3.0 4E's
Dominican Republic - Cellulars 50% 4.0 4E's
Fiji - Cell 60% 5.0 4E's
Fiji - Proper 50% 9.0 4E's
Finald - Helsinki 30% 3.0 2E's
Germany - Proper, Berlin 35% 5.0 2E's
Greece - Cell Cosmote 35% 4.0 2E's
Greece - Cell Wind 45% 4.0 2E's
Guyana - Proper, Cell 40% 6.0 4E's
Hong Kong - Cell 30% 5.0 4E's
India - Cell 45% 7.0 2E's
India - Cell Reliance 55% 5.0 2E's
India - Proper, Cities 50% 8.0 3E's
Indonesia - Cell Excelcomindo 40% 6.0 4E's
Indonesia - Cell Indosat 30% 5.5 4E's
Indonesia – Cities 55% 10.0 6E's
Italy - Proper, Rome 40% 8.0 2E's
Jamaica - Cell Digicell 45% 2.8 6E's
Jamaica - Proper 30% 10.0 2E's
Jordan - Cell Fastlink 35% 6.0 2E's
Jordan - Proper, Amman 40% 15.0 2E's
Kazakhstan - Cities 60% 10.0 6E's
Lebanon - Proper 50% 5.0 2E's
Liberia - Cell Lonestar 45% 3.5 3E's
Lithuania - Cell Ezys 50% 5.0 2E's
Macedonia - Proper, Skopje 50% 10.0 2E's
Malawi - Cell 45% 5.0 3E's
Malaysia - Kuala Lumpur, Proper 45% 10.0 2E's
Malaysia Cell Digicell 35% 2.5 4E's
Mexico - Mexico City 45% 20.0 2E's
Netherlands Antilles - Curacao 45% 7.5 2E's
New Zealand - Auckland 60% 6.5 4E's
New Zealand - Proper 60% 6.0 4E's
Pakistan - Cell Mobilink 30% 4.5 2E's
Pakistan - Cell Other, Paktel 30% 6.0 4E's
Pakistan - Cell Ufone 35% 5.0 2E's
Pakistan - Cell Warid 35% 6.0 2E's
Pakistan - Proper 45% 5.0 6E's
Panama - Cell 40% 3.0 3E's
Philippines - Cell Globe 30% 5.0 4E's
Poland - Warsaw, Katowice 60% 9.0 2E's
Portugal - Cell Optimus 60% 3.0 2E's
Portugal - Lisbon 30% 10.0 2E's
Romania - Cell Connex 35% 3.0 2E's
Romania - Cell Orange 30% 3.0
Romania - Proper, all Cities 50% 10.0 4E's
Romania - Special 35% 10.0 2E's
Russia - Moscow 55% 3.5 2E's
Slovakia - Proper, Bratislava 50% 5.0 2E's
South Africa - Cell MTN 40% 3.0 2E's
South Africa - Cell Vodacom 40% 3.0 2E's
South Korea - Cell 40% 5.0 4E's
South Korea - Proper, Seoul 45% 9.0 2E's
Spain - Cell 50% 4.0 2E's
Sri Lanka - Cell Call Link 40% 4.5 2E's
Sri Lanka - Colombo 40% 4.0 2E's
Sri Lanka - Proper 40% 4.5 3E's
St. Lucia - Cell AT&T, C&W, Digicel 45% 3.0 2E's
Sudan - Cell CDMA 30% 7.0 2E's
Sudan - Cell Others 40% 4.0 3E's
Sudan - Khartoum 30% 9.0 2E's
Sudan - Proper 30% 7.0 2E's
Tajikistan - Dushanbe 40% 4.5 2E's
Thailand All 50% 8.0 4E's
Trinidad - Cell, Digicel 60% 5.0 4E's
Uganda - Cell Warid 30% 4.0 2E's
Ukraine - Kharkov 50% 5.5 2E's
Ukraine - Cell UMC 55% 2.0 3E's
Uzbekistan - Tashkent 55% 10.0 4E's
Vietnam - Cell 40% 8.0 2E's
Vietnam - Ho Chi Minh 55% 12.0 2E's
Vietnam - Proper 30% 10.0 2E's
Yemen - All 45% 6.0 2E's
Zambia - Cell Zain 50% 3.0 4E's


Contact ( Click here to Quick Contat form)

website:- http://www.dialnation.com

email:- routes@dialnation.com